Global Banking Partners for Licensed MSBs: A Strategic Infrastructure Guide
Research Date: January 2026
Sources: 792 sources gathered across 6 regional research streams
Target Audience: FINTRAC-registered Canadian MSBs seeking global payment infrastructure
Executive Summary
The Canadian MSB seeking to build global payment rails from scratch has multiple viable pathways, but success requires a tiered partnership strategy combining fintech payment infrastructure providers for corridor reach with traditional correspondent banks for settlement credibility.
Most MSB-Friendly Provider Categories:
Purpose-built fintech infrastructure platforms: Banking Circle, Nium, ThunesRegulated EMIs explicitly targeting payment companies: Clear Junction, Currencycloud, AZA FinanceTraditional banks maintaining active MSB programs: Cross River Bank, Corpay Cross-Border, LHV BankKey Market Insight
The research reveals a bifurcated global landscape:
| Market Type | Accessibility | Notes |
|---|
| Established markets (US, GCC) | Challenging | US BaaS banks under regulatory pressure; GCC requires local entity |
| Emerging markets (Africa, SE Asia, LATAM) | Increasingly accessible | Fintech providers have built direct connections to local payment rails, mobile money, domestic clearing |
UK & Europe: Deepest Bench of MSB-Focused Providers
The UK and European market presents the strongest ecosystem for MSB banking relationships.
Banking Circle (Luxembourg) - TOP RECOMMENDATION
| Attribute | Details |
|---|
| License | Luxembourg-licensed bank |
| Focus | Explicit focus on payment companies |
| Currencies | 24+ currencies, local clearing in 11 currencies |
| Payment Rails | SWIFT, SEPA/SEPA Instant, UK Faster Payments |
| Key Features | Multi-currency settlement accounts, FX trading, POBO (Payments On Behalf Of), collections |
| MSB Acceptance | 5/5 |
| API Quality | Excellent |
| Backing | EQT-backed |
| Best For | Primary correspondent |
| Contact | info@bankingcircle.com |
Clear Junction (UK) - CANADIAN MSB ALIGNED
| Attribute | Details |
|---|
| Regulatory Status | FCA-authorized EMI, FINTRAC-registered Canadian entity |
| Clients | 400+ clients across 5 continents |
| Services | Correspondent accounts, SWIFT clearing (11 currencies), virtual IBANs |
| Special Feature | Supports crypto/stablecoin payment services |
| Rail Approach | Hybrid (traditional SWIFT + local clearing) |
| MSB Acceptance | 5/5 |
| API Quality | Excellent |
| Best For | Canadian MSB alignment |
LHV Bank (Estonia/UK) - "Preferred Banking Partner for Fintechs"
| Attribute | Details |
|---|
| Licenses | Full banking licenses in Estonia (ECB-supervised) and UK (PRA/FCA) |
| Track Record | First to onboard Wise and Coinbase (2014) |
| Currencies | 15+ currencies |
| Payment Rails | SEPA Instant + UK Faster Payments (first bank offering both) |
| Stability | €10B+ assets, publicly listed on Nasdaq Baltic |
| MSB Acceptance | 5/5 |
| API Quality | Excellent |
| Best For | Established fintech banking |
Additional UK/Europe Providers
Ebury (Santander-owned)
Currencies: 130+ currencies, payments to 160 countriesStrength: Hedging products (forwards, options) for high-value B2BMSB Acceptance: 3/5Best For: FX hedgingCurrencycloud (Visa-owned)
Clients: Powers Revolut, Monzo, StarlingCurrencies: 38+ currenciesStrength: Industry-leading APIs, developer-focusedMSB Acceptance: 4/5Best For: FX infrastructureClearBank (UK)
License: Full UK banking licenseAccess: Direct participant in Bacs, CHAPS, Faster PaymentsBacking: PPF-backedMSB Acceptance: 5/5Best For: GBP clearingUK/Europe Provider Comparison Matrix
| Provider | MSB Acceptance | Corridors | API | Stability | Best For |
|---|
| Banking Circle | 5/5 | 24+ currencies | Excellent | EQT-backed | Primary correspondent |
| Clear Junction | 5/5 | Global via SWIFT | Excellent | Growing | Canadian MSB alignment |
| LHV Bank | 5/5 | EU/UK focus | Excellent | Public company | Established fintech banking |
| ClearBank | 5/5 | UK primary | Excellent | PPF-backed | GBP clearing |
| Currencycloud | 4/5 | 180 countries | Industry-leading | Visa-owned | FX infrastructure |
| Ebury | 3/5 | 130+ currencies | Good | Santander-owned | FX hedging |
North America: Bifurcated Landscape of Opportunity and Regulatory Risk
US Market Warning: Significant Turbulence
Multiple banks have exited or are under pressure:
| Bank | Status | Details |
|---|
| Blue Ridge Bank | EXITED | Fully exited BaaS by December 2024 (OCC consent order) |
| Metropolitan Commercial Bank | EXITING | Exit from all BaaS in 2025 ($14.5M Federal Reserve fines) |
| Evolve Bank & Trust | Under Pressure | Lost Mercury partnership, ongoing regulatory pressure |
Cross River Bank (US)
| Attribute | Details |
|---|
| MSB Program | Explicit MSB partnership (announced with Payment Approved, 2021) |
| Payment Rails | ACH, RTP, FedNow, Same-Day ACH, SWIFT |
| Infrastructure | Proprietary banking core, direct Federal Reserve connections |
| Risk Factor | FDIC cease-and-desist order (April 2023) - requires monitoring |
Column (Column N.A.)
| Attribute | Details |
|---|
| Charter | Nationally chartered bank |
| Focus | Built specifically for fintech/developer use |
| Connections | Direct Fed and Clearing House connections |
| Clients | Powers Mercury and Brex |
| Strength | Unified banking stack, eliminates middleware |
Corpay Cross-Border (Canada) - PREMIER FX EXECUTION PARTNER
| Attribute | Details |
|---|
| Formerly | Cambridge Global Payments / AFEX |
| Canadian Registration | FINTRAC, Autorité des marchés financiers |
| Currencies | 140+ currencies to 180 countries |
| Network | 100+ correspondent banks on 6 continents |
| MSB Program | Explicit - CurrencyBird (Chilean MSB) is a customer |
| API Features | White-label payments, live exchange rates, beneficiary validation, forward booking |
| Parent Company | Corpay Inc. (NYSE: CPAY, Fortune 1000) |
| Contact | corpay.com/cross-border |
US Domestic Banking Specialists
| Bank | Focus | Contact |
|---|
| Republic Bank of Chicago | Dedicated MSB program | republicebank.com/msb |
| First American Bank | MSB program | Established retail operations focus |
Middle East & GCC: Local Entity Required for Serious Banking
Key Insight
Foreign MSBs face significant hurdles without local presence. Traditional banks (Emirates NBD, First Abu Dhabi Bank, Abu Dhabi Commercial Bank) require local incorporation or licensing.
Recommended Pathway: Free Zone Entity
ADGM (Abu Dhabi Global Market)
| Attribute | Details |
|---|
| Ownership | 100% foreign ownership permitted |
| License Type | Category 3C Money Services Business |
| Activities Covered | Money transmission, payment initiation, stored value issuance, payment account operations |
| Capital Requirement | USD 250,000 base |
DIFC (Dubai International Financial Centre)
| Attribute | Details |
|---|
| Ownership | 100% foreign ownership permitted |
| License Type | Money Services Business |
| Capital Requirement | USD 200,000-500,000 (activity dependent) |
| Timeline | 4-6 month application |
Zand Bank (UAE) - MOST PROMISING GCC PARTNER
| Attribute | Details |
|---|
| Status | UAE's first fully licensed digital corporate bank |
| License | CBUAE licensed (July 2022) |
| Target | Explicitly targeting fintech and payment companies |
| Leadership | Chaired by Mohammed Alabbar (Emaar founder) |
| Backing | Al Hail Holding, Emaar |
| Profitability | Achieved within 22 months |
| Expansion Plans | GCC and Africa within 3 years |
| Digital Assets | VARA license for digital asset custody |
| Onboarding | Digital, significantly faster than traditional banks |
Mashreq Bank NEO Platform
| Attribute | Details |
|---|
| Position | Most fintech-forward traditional UAE bank |
| Partnerships | MultiBank Group (crypto-adjacent instant payments) |
| Investment | NeoVentures corporate venture capital arm |
| Contact | thomasb@mashreq.com (VP Digital Product Lead) |
Bank ABC (Bahrain)
| Attribute | Details |
|---|
| Innovation | First Middle East bank to implement blockchain cross-border payments (J.P. Morgan Coin Systems) |
| Position | Wholesale bank |
| Africa Presence | Arab Financial Services subsidiary (75+ clients, 20 countries) |
First Abu Dhabi Bank
| Attribute | Details |
|---|
| Correspondent Network | Strongest globally |
| China Access | Unique CIPS Direct Participant status (first MENA bank) - critical for RMB corridors |
| Mobile Wallets | Thunes partnership (130+ countries) |
| Onboarding | 6-12 weeks for qualified applicants |
| Note | Institutional focus, extensive compliance requirements |
Africa: Fintech-First Strategy with Correspondent Banking Backstop
Strategic Approach
African corridors require fundamentally different infrastructure. Traditional correspondent banking (Standard Bank, Mauritius Commercial Bank) provides settlement credibility and SWIFT access, but real operational capability comes from fintech infrastructure providers with direct connections to:
Mobile money networksLocal RTGS systemsDomestic banks across fragmented marketsAZA Finance (formerly BitPesa/TransferZero) - OPTIMAL MSB FIT
| Attribute | Details |
|---|
| Target Market | Explicitly serves MSBs and remittance providers |
| Licenses | UK FCA, Bank of Spain, Bank of Uganda, Central Bank of Nigeria, South African Reserve Bank |
| API | TransferZero API |
| Currencies | 30+ currencies, 115 countries |
| Corridor Strength | NGN, KES, GHS, UGX, ZAR |
| Documentation | docs.azafinance.com (sandbox available) |
| Contact | engineers@azafinance.com |
Thunes - Pan-African Infrastructure Leader
| Attribute | Details |
|---|
| Landmark Integration | Ecobank (operational October 2025) - single API access to 32 African countries |
| Settlement Rate | 98% same-day |
| Mobile Wallets | Direct connections to 92 mobile wallets |
| HQ | Singapore with 14 global offices (Beijing, Shanghai, Manila, Hong Kong) |
| Best Corridors | Africa-Asia, Africa-Europe, intra-African |
TerraPay
| Attribute | Details |
|---|
| Backing | IFC/World Bank |
| Key Partnerships | Safaricom M-PESA (Kenya), Wave (Mali/Francophone West Africa), PayPal (ME-Africa expansion) |
| Reach | 144 receive countries, 7.5B+ bank accounts |
Traditional Correspondent Banking
Mauritius Commercial Bank
| Attribute | Details |
|---|
| Rating | Only investment-grade rated bank in Sub-Saharan Africa (Moody's Baa3) |
| Network | 1,200+ correspondent banks globally (200+ in Africa) |
| Position | Gateway between Africa, Asia, Europe |
| Best For | Institutional treasury operations |
Standard Bank
| Attribute | Details |
|---|
| Size | Largest balance sheet |
| Access | Direct CLS membership for ZAR |
| Presence | 20 African countries |
Equity Bank JengaAPI - East African Corridors
| Attribute | Details |
|---|
| Coverage | Most comprehensive payment gateway API in the region |
| Mobile Money | All telcos |
| Bank Transfers | All EAC banks |
| Cards | Full card payment support |
| International | Remittances via Mastercard Cross-Border Services (30 countries) |
| Contact | jengaapi.io |
Pan-African Payment and Settlement System (PAPSS) - Transformational Infrastructure
| Attribute | Details |
|---|
| Connected Countries | 19 countries across 4 regions (as of November 2025) |
| Participants | 150+ commercial banks, 14 payment switches |
| Currency Marketplace | PAPSS African Currency Marketplace (PACM) launched July 2025 |
| Key Benefit | Direct currency exchange without USD/EUR intermediary |
| Savings Potential | $5B annually in FX costs continent-wide |
Asia-Pacific: Singapore Hub with Emerging Market Connectivity
Strategic Hub: Singapore
MAS Major Payment Institution licenses provide regulatory credibility. Critical capability gap: Emerging market connectivity (India, Indonesia, Philippines, Vietnam, Thailand) where traditional banks have limited direct payment rails.
Nium - Most Comprehensive Enterprise Infrastructure
| Attribute | Details |
|---|
| Licensing | 11+ jurisdictions |
| Payouts | 190+ countries (100+ real-time) |
| Direct Connections | FAST (Singapore), FPS (Hong Kong), multiple RTGS systems |
| Corridor Strength | India, Philippines, Indonesia, Vietnam, Thailand remittance flows |
| Regulatory | MAS Major Payment Institution license |
| Valuation | $8B (Series G, 2024) |
| Contact | nium.com |
Thunes - Mobile Wallet Connectivity Leader
| Attribute | Details |
|---|
| HQ | Singapore |
| Offices | 14 globally (Beijing, Shanghai, Manila, Hong Kong) |
| Mobile Wallet Access | GCash, M-Pesa, Airtel, MTN, Orange, JazzCash, Easypaisa, AliPay, WeChat Pay HK |
| B2B Service | Business Payments (launched April 2025) - 50+ countries |
Airwallex - Most Transparent Pricing
| Attribute | Details |
|---|
| Valuation | $8B+ ($1.2B raised) |
| FX Pricing | Interbank rates + 0.5-1% markup, no hidden charges |
| Local Accounts | US, Canada, UK, Europe, Hong Kong, Japan, Australia, New Zealand |
| Licenses | MAS Major Payment Institution, Indonesian PJP Category 1 |
Tranglo - Ripple Partnership
| Attribute | Details |
|---|
| Ripple Stake | 40% |
| Ripple Integration | Ripple Payments/ODL - eliminates pre-funding in 20+ countries |
| China Access | Direct AliPay and WeChat Pay partnerships |
| Reach | 80+ payout countries, 5,000+ partners |
Currenxie (Hong Kong) - CNY/CNH Alternative
| Attribute | Details |
|---|
| FX Rates | Mid-market (saving up to 8x vs banks) |
| Virtual Accounts | 40+ countries |
| Pricing | Transparent transaction-based |
Asia-Pacific Provider Comparison Matrix
| Provider | MSB Focus | Countries | Mobile Wallet Access | API Quality |
|---|
| Nium | Enterprise | 190+ | Strong | Excellent |
| Thunes | Explicit | 130+ | Industry-leading | Excellent |
| Airwallex | Good | 100+ | Moderate | Excellent |
| Tranglo | Explicit | 80+ | AliPay/WeChat | Good |
| Currenxie | Good | 120+ | Limited | Moderate |
Latin America: Hybrid Fintech and Correspondent Banking
Market Characteristics
Complex FX regulations (especially Brazil, Argentina)Critical domestic real-time rails (PIX, SPEI)Significant variation in banking accessibility by countrydLocal (NASDAQ: DLO, Uruguay) - Single-API LATAM Access
| Attribute | Details |
|---|
| Payment Methods | 300+ alternative payment methods |
| Currencies | BRL, MXN, COP, CLP, ARS, PEN + 40 global markets |
| Regulatory | UK FCA authorization (2024), EU licensing via Malta |
| Settlement | USD and local currencies |
| Best For | High-value B2B flows |
| Contact | business@dlocal.com |
EBANX (Brazil) - PIX Integration Essential
| Attribute | Details |
|---|
| Key Feature | PIX integration (175M+ users, 24/7 instant settlement) |
| B2B Processing | High Order Value up to $3M per transaction |
| Treasury | Stable FX rates |
| Success Rate | 97%+ payout |
Bladex (Banco Latinoamericano de Comercio Exterior) - Trade Finance
| Attribute | Details |
|---|
| Founded By | Latin American central banks |
| Coverage | 23 countries |
| Services | Pre-export/post-export financing, letters of credit |
| Listing | NYSE: BLX |
| Best For | High-value corporate cross-border transactions |
Panama: Regional Banking Hub
| Bank | Notes | Onboarding |
|---|
| Banistmo (Bancolombia subsidiary) | Accepts international corporate clients | 2-8 weeks |
| Banco General | Accepts international corporate clients | 2-8 weeks |
*Note: Panama uses USD currency with more accessible account opening vs. 3-6 months for Brazilian/Mexican banks*
Pomelo (Argentina) - Card Infrastructure
| Attribute | Details |
|---|
| Funding | $100M+ raised |
| Service | BIN sponsorship (Visa/Mastercard licenses) |
| Countries | Argentina, Brazil, Mexico, Chile, Colombia, Peru |
| Speed | Card program launch in 4 weeks vs 12+ months traditionally |
Implementation Recommendations
Three-Tier Partnership Architecture
For a FINTRAC-registered Canadian MSB seeking global coverage:
Tier 1: Primary Correspondent Banking
*Core banking infrastructure - regulatory credibility for institutional clients*
| Provider | Region | Key Value |
|---|
| Banking Circle | Europe | Primary correspondent, 24+ currencies |
| Corpay Cross-Border | Americas/Global FX | Canadian regulatory alignment, 140+ currencies |
| LHV Bank | EU/UK | Established fintech banking, stability |
Tier 2: Fintech Payment Infrastructure
*Emerging market corridors where traditional banks have limited capabilities*
| Provider | Region | Key Value |
|---|
| Thunes | Global | 92 mobile wallets, pan-African access |
| Nium | Asia-Pacific | 190+ countries, real-time settlement |
| AZA Finance | Africa | Explicit MSB focus, 30+ African currencies |
Tier 3: Regional Specialists
*Specific corridor gaps*
| Provider | Region | Key Value |
|---|
| dLocal/EBANX | Latin America | PIX, local payment methods |
| Clear Junction | Crypto-adjacent | FINTRAC-registered, stablecoin support |
| Zand Bank + ADGM entity | Middle East | Digital-first, GCC access |
Onboarding Timeline Expectations
| Provider Type | Typical Timeline |
|---|
| Fintech providers | 2-8 weeks |
| Traditional correspondent banks | 3-6 months |
Recommendation: Sequence partnerships - establish fintech infrastructure first for operational capability while pursuing longer-lead correspondent relationships for settlement accounts.
Critical Risk Management
Counterparty Concentration Warning
The US BaaS sector's regulatory turbulence demonstrates that banking partnerships require redundancy:
No single provider should represent more than 30-40% of operational volume in any corridor.
Recommended Risk Distribution
The three-tier architecture distributes risk across multiple providers while maintaining operational efficiency through API standardization.
Banks to Monitor/Avoid
| Bank | Status | Risk |
|---|
| Blue Ridge Bank | Exited BaaS | N/A - no longer available |
| Metropolitan Commercial Bank | Exiting 2025 | Wind-down risk |
| Evolve Bank & Trust | Under pressure | Regulatory uncertainty |
| Cross River Bank | Active but monitored | FDIC consent order (April 2023) |
Contact Directory
Tier 1 Partners
| Provider | Contact |
|---|
| Banking Circle | info@bankingcircle.com |
| Corpay Cross-Border | corpay.com/cross-border |
| LHV Bank | lhv.ee |
Tier 2 Partners
| Provider | Contact |
|---|
| Thunes | thunes.com |
| Nium | nium.com |
| AZA Finance | engineers@azafinance.com |
Regional Specialists
| Provider | Contact |
|---|
| dLocal | business@dlocal.com |
| Clear Junction | clearjunction.com |
| Zand Bank | zand.ae |
| Mashreq NEO | thomasb@mashreq.com |
Documentation & APIs
| Provider | Documentation |
|---|
| AZA Finance | docs.azafinance.com |
| Equity Bank JengaAPI | jengaapi.io |
| Republic Bank MSB | republicebank.com/msb |
Research Methodology
Sources Gathered: 792 sourcesResearch Streams: 6 parallel regional subagentsRegions Covered: UK/Europe, North America, Middle East/GCC, Africa, Asia-Pacific, Latin AmericaQuery Type: Breadth-first research across multiple geographic regions and provider categories
*Document generated from deep research conducted January 2026*